The Independent Commission for the Remuneration of Public Office-Bearers has ignited public debate with its recommendation for a 4.1% salary increase for South Africa’s political leaders, judges, and traditional authorities. While framed as an “above-inflation” adjustment, this decision sits at the complex intersection of fiscal policy, public sentiment, and governance accountability.
The Commission’s mandate is to ensure public office-bearers (POBs) have the resources to perform their duties effectively. Its recommendations, covering over 20,500 incumbents from the President to local councillors, are more than an annual administrative exercise; they are a statement on the value a society places on its leadership, especially during times of widespread economic hardship.
The Rationale: Inflation, Benchmarks, and Fiscal Pressure
The Commission anchored its 4.1% figure to a forecasted inflation range of 3.5% to 4.5% for 2025/26. This represents a significant drop from earlier projections, a factor it heavily weighed. However, the decision becomes more nuanced when contrasted with other benchmarks:
- Public Sector Wages: The increase is notably lower than the 5.5% hike granted to broader public servants from April 2025, a move likely intended to narrow the gap between political and civil service pay.
- Private Sector: Average private-sector wage settlements have often lagged behind inflation recently, making a 4.1% increase for officials a point of contention for many taxpayers.
The Commission itself acknowledged the strain, noting the hike would add over R530 million to the state’s wage bill, pushing the total for these office-bearers to R13.613 billion in 2025/26.
Recommended salaries for government workers
The Broader Context: A Shrinking, Yet Still Dominant, Wage Bill
To understand the full picture, one must look at the decade-long trend. The public sector wage bill as a percentage of consolidated government spending has decreased from 35.7% in 2013/14 to a projected 31.4% by 2027/28. This suggests some success in containing costs relative to overall expenditure.
However, the raw number remains colossal, consuming funds that could be directed toward service delivery, infrastructure, or social grants. The government’s parallel proposal to reactivate early retirement without penalties is a direct attempt to manage this bloated payroll, aiming to reduce headcount while theoretically preserving critical skills and making room for younger talent.

Public Backlash and the Performance Question
The recommendation has been met with fierce criticism from trade unions, opposition parties, and civil society. The core of the outrage is not merely the percentage, but its perceived disconnect from performance and public experience. Critics argue that salary increases for political office-bearers are unjustifiable amid persistent failures in service delivery, high unemployment, load-shedding, and crumbling municipal infrastructure. It raises a fundamental governance question: Should remuneration be purely inflation-linked, or should it be tangibly tied to measurable outcomes and national wellbeing?
The tables below outline the specific recommended salaries, putting concrete figures to the debate.
National Executive
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| President | R3,348,761 | R3,486,061 | +R137,300 |
| Deputy President | R3,164,654 | R3,294,404 | +R129,750 |
| Minister | R2,689,937 | R2,800,225 | +R110,288 |
| Deputy Minister | R2,215,220 | R2,306,044 | +R90,824 |
Members of Parliament
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Speaker: NA | R3,164,654 | R3,294,404 | +R129,750 |
| Chair: NCOP | R3,164,654 | R3,294,404 | +R129,750 |
| Deputy Speaker: NA | R2,215,220 | R2,306,044 | +R90,824 |
| Deputy Chair: NCOP | R2,215,220 | R2,306,044 | +RR90,824 |
| House Chair | R2,108,472 | R2,194,919 | +R86,447 |
| Chief Whip: Majority Party | R1,792,595 | R1,866,092 | +R73,497 |
| Chief Whip: NCOP | R1,792,595 | R1,866,092 | +R73,497 |
| Parliamentary Councillor: President | R1,792,595 | R1,866,092 | +R73,497 |
| Parliamentary Councillor: Deputy President | R1,792,595 | R1,866,092 | +R73,497 |
| Leader of the Opposition | R1,792,595 | R1,866,092 | +R73,497 |
| Chair of a Committee | R1,675,314 | R1,744,002 | +R68,688 |
| Deputy Chief Whip: Majority Party | R1,507,841 | R1,569,662 | +R61,821 |
| Chief Whip: Largest Miniority Party | R1,507,841 | R1,569,662 | +R61,821 |
| Leader of Minority PArty | R1,507,841 | R1,569,662 | +R61,821 |
| Whip | R1,399,201 | R1,456,568 | +R57,367 |
| Member: NA | R1,274,536 | R1,326,792 | +R52,256 |
| Permanent Delegate: NCOP | R1,274,536 | R1,326,792 | +R52,256 |
Provincial Executive
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Premier | R2,531,760 | R2,635,562 | +R103,802 |
| MEC | R2,215,220 | R2,306,044 | +R90,824 |
| Speaker | R2,215,220 | R2,306,044 | +R90,824 |
| Deputy Speaker | R1,792,595 | R1,866,092 | +R73,497 |
| Chief Whip: Majority | R1,675,314 | R1,744,002 | +R68,688 |
| Chair of Committee | R1,507,844 | R1,569,666 | +R61,822 |
| Leader of the Opposition | R1,507,844 | R1,569,666 | +R61,822 |
| Deputy Chair of Committee | R1,418,612 | R1,476,775 | +R58,163 |
| Deputy Chief Whip: Majority | R1,418,612 | R1,476,775 | +R58,163 |
| Chief Whip: Largest Minority | R1,418,612 | R1,476,775 | +R58,163 |
| Leader of Minority | R1,418,612 | R1,476,775 | +R58,163 |
| Parliamentary Councillor to a King/Queen | R1,274,536 | R1,326,792 | +R52,256 |
| Whip | R1,274,536 | R1,326,792 | +R52,256 |
| Member of Provincial Legislature | R1,233,560 | R1,284,135 | +R50,575 |
Local Government
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Executive Mayor | R1,532,264 | R1,595,087 | +R62,823 |
| Mayor | R1,532,264 | R1,595,087 | +R62,823 |
| Deputy Executive Mayor | R1,237,484 | R1,288,221 | +R50,737 |
| Speaker/Chair | R1,237,484 | R1,288,221 | +R50,737 |
| Deputy Mayor | R1,237,484 | R1,288,221 | +R50,737 |
| MEC | R1,165,692 | R1,213,486 | +R47,794 |
| MMC | R1,165,692 | R1,213,486 | +R47,794 |
| Chairperson of Sub-council | R1,165,692 | R1,213,486 | +R47,794 |
| Whip | R1,165,692 | R1,213,486 | +R47,794 |
| Municipal Councillor | R686,752 | R714,909 | +R28,157 |
Judges
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Chief Justice | R3,243,771 | R3,376,765 | +R132,994 |
| Deputy Chief Justice | R2,919,317 | R3,039,009 | +R119,692 |
| President: Supreme Court of Appeal | R2,919,317 | R3,039,009 | +R119,692 |
| Deputy President: SCA | R2,757,186 | R2,870,230 | +R113,044 |
| Judge: Constituional Court | R2,595,054 | R2,701,451 | +R106,397 |
| Judge: SCA | R2,595,054 | R2,701,451 | +R106,397 |
| Judge President: High/Labour Court | R2,432,922 | R2,532,672 | +R99,750 |
| Deputy Judge President: High/Labour Court | R2,270,601 | R2,363,696 | +R93,095 |
| Judge: High/Labour Court | R2,108,470 | R2,194,917 | +R86,447 |
Magistrates
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| Special Grade Chief Magistrate | R1,689,981 | R1,759,270 | +R62,289 |
| Regional Court President | R1,689,981 | R1,759,270 | +R62,289 |
| Regional Magistrate | R1,516,364 | R1,578,535 | +R62,171 |
| Chief Magistrate | R1,516,364 | R1,578,535 | +R62,171 |
| Senior Magistrate | R1,256,919 | R1,308,453 | +R51,534 |
| Magistrate | R1,161,674 | R1,209,303 | +R47,629 |
Traditional Leaders
| Position | 2024 | 2025 | Change |
|---|---|---|---|
| King/Queen | R1,388,764 | R1,445,704 | +R56,940 |
| Principal Traditional Leader | R1,277,668 | R1,330,052 | +R52,384 |
| Senior Traditional Leader | R303,467 | R315,909 | +R12,442 |
| Headman/woman | R130,394 | R135,740 | +R5,346 |
Conclusion: The proposed 4.1% increase is a microcosm of South Africa’s larger fiscal and social challenges. While technically justified by inflation metrics and a complex mandate, its legitimacy in the eyes of the public hinges on a factor the Commission cannot easily quantify: trust. The real cost of this “payday” may ultimately be measured not in billions of rands, but in the further erosion of the social contract between the state and its citizens.


